St. Thomas is a Caribbean paradise where white-sand beaches are gently lapped by azure waters and mountains are topped with verdant crowns of vegetation. Boasting a cosmopolitan flair, the island offers an abundance of duty-free shopping, top-notch eateries and cultural experiences. In the harbor city of Charlotte Amalie, find the famed 99 Steps, a scenic staircase constructed by the Danes in the 1700s that starts the journey to a 1679 castle. For a dose of heritage, visit the 17th-century Fort Christian, a National Historic Landmark that houses a museum, Virgin Islands exhibits, an art gallery and a furniture collection from the Danish period. Popular excursions include island tours, scuba diving and snorkeling expeditions and a trip to Magens Bay Park, with its mile-long shoreline and 6-acre arboretum.
Language:
English
Currency:
US dollar (US$)
Driving Directions and Parking Information
The West India Company Dock (or Havensight) is located approximately 20 minutes away from the Cyril E. King Airport.
Follow Airport Rd/Rte 302 to Moravian Hwy. Continue onto Veterans Dr for 5km and turn right onto Long Bay Rd. Drive until you reach the West Indian Company Dock.
| St. Thomas, U.S. Virgin Islands Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 84 | 84 | 85 | 86 | 87 | 88 | 89 | 89 | 89 | 88 | 87 | 85 |
| Low | 73 | 73 | 74 | 76 | 78 | 79 | 80 | 79 | 79 | 78 | 76 | 74 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 29 | 29 | 30 | 31 | 31 | 32 | 32 | 32 | 31 | 31 | 29 |
| Low | 23 | 23 | 23 | 24 | 26 | 26 | 27 | 26 | 26 | 26 | 24 | 23 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 6 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 64 | 62 | 62 | 66 | 69 | 67 | 67 | 68 | 71 | 72 | 72 | 68 |
For information from the US Department of State about any destination, visit Travel.State.Gov.